
Trainees are accommodated in the following hostels during their training.
| S.No | Name of the Hostel | Total Rooms available | Occupant capacity |
| 1 | Nethaji | 35 | 105 |
| 2 | Kamban | 35 | 105 |
| 3 | U.Ve.sa | 27 | 81 |

| S.No | Name of the Hostel | Total Rooms available | Occupant capacity |
| 1 | Manimegalai | 30 | 90 |
| 2 | V.O.C | 40 | 120 |
| 3 | Bharathiyar | 20 | 60 |
| 4 | Kannagi | 35 | 105 |

| S.No | Name of the Hostel | Total flats available | Occupant capacity |
| 1 | Mahatma Gandhi | 9 | 18 |
| 2 | Sardar Patel | 6 | 12 |
The following amenities are available in all the hostels

